Entity Quota
Each Workplace will have a quota of the total number of entities that can be created. There will be a limitation on the total number of campaigns, apps, creatives, and more. These limitations will apply regardless if those entities are inactive.
Per Campaign | Per Product | Per Ad Account | Per Workplace | |
---|---|---|---|---|
Number of Ad Accounts | 20 | |||
Number of Products | 40 | |||
Number of Campaigns | 200 | 4000 | ||
Number of Ad Groups | 40 | 40000 | ||
Number of Creative Groups | 4000 | 40000 | ||
Number of Creatives | 4000 | 40000 | ||
Number of Tracking Links | 4000 | |||
Number of Targets | 4000 | |||
Number of Customer Sets | 4000 |
Updated over 2 years ago